Sveti Vlas Burgas Varna Bulgarian English
Starfish 2 » Description
The complex
  ˇ Sections
  ˇ Apartments
  ˇ Ground Floor
  ˇ Floor 0
  ˇ Floor 1, 2, 3
  ˇ Description
  ˇ Gallery
Starfish 2
  ˇ Floor 1
  ˇ Floor 2
  ˇ Floor 3
  ˇ Floor 4
  ˇ Description
  ˇ Gallery
About us
Contact us
Apartments Floor Area, ė2 Status
A1 1 65.38 sold
A2 1 61.71 sold
A3 1 58.89 sold
A4 1 58.89  
A5 1 61.78  
A6 1 65.43  
A7 2 68.18  
A8 2 57.97 sold
A9 2 59.01  
A10 2 59.01  
A11 2 58.04  
A12 2 68.21  
A13 3 69.84  
A14 3 61.46  
A15 3 60.04  
A16 3 60.04  
A17 3 61.52  
A18 3 69.86  
A19 4 218.28 sold
A20 4 61.88 sold
A21 4 53.64 sold
A22 4 53.75 sold
A23 4 61.90 sold
A24 4 218.39  
Bulgaria
Sveti Vlas
Views
created by
KSDŽ design